Trying to find local swingers? The answer is simple – sign up for the swinging dating site popular in your local area. Swingers tend to work hard at being discreet and protecting their privacy, so vanilla sites & events tend to be a waste of time. If you want to connect with local swingers, you want to use the swinger site that the locals use.
How We Tested – Our testers have collected data from all across America to find the most popular lifestyle site for each city. We considered free vs. paid accounts, active vs. dormant, couples vs. singles, and several other data factors to be as fair and accurate as possible. If two sites had similar popularity, they are joint winners. If a site wasn’t the most popular but still very notable, it earned an honorable mention. Because swingers love variety, we also added alternative options which aren’t the most popular but are a decent backup option. This list was last updated on April 6, 2021.
New Swinger Advice – Most swinging sites offer free registration, but it is often useless. Why? Many swingers will block the free accounts because they tend to more likely be fake accounts trying to steal private pictures or cause other trouble. Not to mention many sites don’t allow free accounts to send or read messages.
We have personally used all of these sites and vouch for them to be legitimate. The smartest option is to pay for a permanent aka lifetime membership, when it is available. That sounds scary, but it is much cheaper than paying monthly for a single year. If you are unsure, choose monthly and remember to switch over to a lifetime account as soon as you are sure. To safeguard your swinger privacy & discretion, you can pay with a Visa gift card using an alias and a separate email address.
International? Check out our list for Canadian swinger dating sites, as well as the swinger sites for UK & Ireland and even Australia/New Zealand LS rankings.
What are the most popular swinging dating sites?
City, State | Most Popular Swinger Site(s) |
---|---|
Birmingham, Alabama | Winner: SLS, Honorable Mention: SDC |
Mobile, Alabama | Winner: SLS, Honorable Mention: Kasidie |
Anchorage, Alaska | Winner: AFF |
Phoenix, Arizona | Winner: SLS, Kasidie |
Tucson, Arizona | Winner: SLS, Honorable Mention: Kasidie |
Little Rock, Arkansas | Winner: C4P, Honorable Mention: AFF |
Anaheim, California | Winner: Kasidie, Honorable Mention: SLS |
Bakersfield, California | Winner: SLS, Honorable Mention: AFF |
Fresno, California | Winner: SLS, Alternative: Kasidie |
Long Beach, California | Winner: Kasidie, Honorable Mention: LL |
Los Angeles, California | Winner: Kasidie, Honorable Mention: LL |
Riverside, California | Winner: Kasidie, Honorable Mention: SLS |
Sacramento, California | Winner: SLS, Honorable Mention: Kasidie |
San Diego, California | Winner: Kasidie, Alternative: SDC |
San Francisco, California | Winner: SLS, Kasidie, Honorable Mention: LL |
San Jose, California | Winner: SLS, Kasidie, Honorable Mention: LL |
Stockton, California | Winner: SLS, Alternative: Kasidie |
Colorado Springs, Colorado | Winner: Kasidie |
Denver, Colorado | Winner: Kasidie, Alternative: SDC |
Fort Collins, Colorado | Winner: Kasidie |
Bridgeport, Connecticut | Winner: SLS, Alternative: SDC |
Hartford, Connecticut | Winner: SLS, Alternative: SDC |
New Haven, Connecticut | Winner: SLS, Alternative: SDC |
Stamford, Connecticut | Winner: SLS, Alternative: SDC |
Washington, DC | Winner: SLS, Honorable Mention: Kasidie |
Dover, Delaware | Winner: SLS, Alternative: Kasidie |
Jacksonville, Florida | Winner: SDC, SLS |
Miami, Florida | Winner: SDC, Alternative: Kasidie |
Orlando, Florida | Winner: SDC, Honorable Mention: SLS |
Tallahassee, Florida | Winner: SLS, Honorable Mention: AFF |
Tampa, Florida | Winner: SDC, Honorable Mention: SLS |
Atlanta, Georgia | Winner: SDC, Honorable Mention: SLS |
Augusta, Georgia | Winner: SLS, Honorable Mention: AFF |
Savannah, Georgia | Winner: SDC, SLS |
Honolulu, Hawaii | Winner: SLS, Honorable Mention: Kasidie |
Boise, Idaho | Winner: SLS, Honorable Mention: Kasidie |
Chicago, Illinois | Winner: SLS, Kasidie, Honorable Mention: SZC |
Peoria, Illinois | Winner: AFF, Honorable Mention: SLS |
Evansville, Indiana | Winner: SZC, Honorable Mention: SLS |
Fort Wayne, Indiana | Winner: SZC |
Indianapolis, Indiana | Winner: SZC, Alternative: Kasidie |
Des Moines, Iowa | Winner: SwingVillage, Alternative: Kasidie |
Kansas City, Kansas | Winner: C4P, Alternative: Kasidie |
Wichita, Kansas | Winner: C4P |
Lexington, Kentucky | Winner: SZC, Honorable Mention: SLS |
Louisville, Kentucky | Winner: SZC, Alternative: Kasidie |
Baton Rouge, Louisiana | Winner: SLS, Alternative: Kasidie |
New Orleans, Louisiana | Winner: SLS, SDC |
Shreveport, Louisiana | Winner: SDC, SLS |
Portland, Maine | Winner: SLS, Honorable Mention: SDC |
Baltimore, Maryland | Winner: SLS, Alternative: SDC |
Boston, Massachusetts | Winner: SLS, Alternative: SDC |
Springfield, Massachusetts | Winner: SLS, Alternative: SDC |
Worcester, Massachusetts | Winner: SLS, Alternative: SDC |
Detroit, Michigan | Winner: SLS, Alternative: SDC |
Grand Rapids, Michigan | Winner: SLS, Alternative: Kasidie |
Lansing, Michigan | Winner: SLS, Alternative: Kasidie |
Minneapolis, Minnesota | Winner: LL, Honorable Mention: SLS, CND |
Jackson, Mississippi | Winner: SLS, Honorable Mention: Kasidie |
Columbia, Missouri | Winner: C4P |
Kansas City, Missouri | Winner: C4P, Alternative: Kasidie |
Springfield, Missouri | Winner: C4P |
St. Louis, Missouri | Winner: C4P, Alternative: Kasidie |
Billings, Montana | Winner: AFF |
Lincoln, Nebraska | Winner: SwingVillage, Honorable Mention: AFF |
Omaha, Nebraska | Winner: SwingVillage |
Las Vegas, Nevada | Winner: Kasidie, Honorable Mention: SLS |
Reno, Nevada | Winner: SLS, Alternative: Kasidie |
Manchester, New Hampshire | Winner: SLS, Alternative: Kasidie |
Morristown, New Jersey | Winner: SLS, Alternative: SDC |
New Brunswick, New Jersey | Winner: SLS, Alternative: SDC |
Newark, New Jersey | Winner: SLS, Alternative: SDC |
Albuquerque, New Mexico | Winner: SLS, Alternative: Kasidie |
Albany, New York | Winner: SLS, Alternative: Kasidie |
Buffalo, New York | Winner: SLS, Alternative: SDC |
New York, New York | Winner: SLS, Honorable Mention: SDC |
Syracuse, New York | Winner: SLS, Alternative: SDC |
Charlotte, North Carolina | Winner: SLS, Honorable Mention: SDC |
Fayetteville, North Carolina | Winner: SLS, Alternative: SDC |
Raleigh, North Carolina | Winner: SLS, Alternative: SDC |
Wilmington, North Carolina | Winner: SLS, Alternative: SDC |
Winston–Salem, North Carolina | Winner: SLS, Alternative: SDC |
Fargo, North Dakota | Winner: AFF – Rural Swinger Tips |
Cincinnati, Ohio | Winner: SZC, Alternative: Kasidie |
Cleveland, Ohio | Winner: SLS, Alternative: SZC |
Columbus, Ohio | Winner: SLS, Honorable Mention: SZC |
Toledo, Ohio | Winner: SZC, Honorable Mention: SLS |
Oklahoma City, Oklahoma | Winner: C4P, Honorable Mention: SDC |
Tulsa, Oklahoma | Winner: C4P, Alternative: Kasidie |
Portland, Oregon | Winner: Kasidie |
Harrisburg, Pennsylvania | Winner: SLS, Alternative: SDC |
Philadelphia, Pennsylvania | Winner: SLS, Alternative: SDC |
Pittsburgh, Pennsylvania | Winner: SLS, Alternative: SDC |
Providence, Rhode Island | Winner: SLS, Alternative: SDC |
Charleston, South Carolina | Winner: SLS, Honorable Mention: SDC |
Columbia, South Carolina | Winner: SLS, Alternative: SDC |
Greenville, South Carolina | Winner: SLS, Honorable Mention: SDC |
Sioux Falls, South Dakota | Winner: AFF – Rural Swinger Tips |
Chattanooga, Tennessee | Winner: SLS, Honorable Mention: SDC |
Knoxville, Tennessee | Winner: SLS, Alternative: SDC |
Memphis, Tennessee | Winner: SLS, Alternative: SDC |
Nashville, Tennessee | Winner: SLS, Honorable Mention: DDN |
Austin, Texas | Winner: SDC, Kasidie |
Corpus Christi, Texas | Winner: SDC |
Dallas, Texas | Winner: SDC, Honorable Mention: Kasidie, SLS |
El Paso, Texas | Winner: SLS, Alternative: SDC |
Houston, Texas | Winner: SDC, Quiver |
Lubbock, Texas | Winner: SLS, SDC |
San Antonio, Texas | Winner: SDC, Honorable Mention: SLS |
Salt Lake City, Utah | Winner: Swingular, Honorable Mention: Kasidie |
Burlington, Vermont | Winner: SLS, Honorable Mention: AFF |
Alexandria, Virginia | Winner: SLS, Honorable Mention: Kasidie |
Richmond, Virginia | Winner: SLS, Alternative: SDC |
Virginia Beach, Virginia | Winner: SLS, Alternative: SDC |
Seattle, Washington | Winner: Kasidie, Honorable Mention: SLS |
Spokane, Washington | Winner: Kasidie |
Charleston, West Virginia | Winner: SLS, Honorable Mention: SDC |
Madison, Wisconsin | Winner: SLS, Alternative: Kasidie |
Milwaukee, Wisconsin | Winner: SLS, Alternative: Kasidie |
Cheyenne, Wyoming | Winner: AFF – Rural Swinger Tips |
What does a swinging dating site cost?
The prices for the big US swinging dating sites are…
AFF aka Adult Friend Finder – More hookup than swinger-centric site. $40/monthly or $240/annually.
C4P aka ClubForeplay – Popular in the Midwest. $84 per year.
CND aka Couples Next Door – Popular in Minnesota. $89/annually or $199 lifetime fee.
DDN aka Double Date Nation – Newer site launched in 2019, gaining traction in Tennessee.
Kasidie.com – Popular in many Western cities. Sliding scale prices – $30 to $130 annual fee.
LL aka Lifestyle Lounge – Popular in California. $190 annual fee or $499 lifetime fee.
Quiver – Popular in parts of Texas. $100 annual fee.
SDC aka Swingers Date Club – Popular in Southeastern cities. $250 lifetime fee.
SLS aka SwingLifeStyle – Popular in Northern cities. $69/annually or $150 lifetime fee.
Swingular – Popular in Utah. $99 lifetime fee.
SZC aka Swinger Zone Central – Popular in the Midwest. $60 lifetime fee.
There are over 30 swinging dating sites in the US. Most of them aren’t popular enough, and others are outright scams. You should stick with these popular sites that are legitimate and have enough real members.
Traveling north to Canada? Check out our list of popular Canadian swinging sites.
Happy Swinging!!!
Any questions or suggestions, please contact us 🙂